Artikel ähnlich wie: Vivaspin Turbo 4, 10.000 MWCO PES, 25 Stk.
Die Abbildung kann abweichen und Zubehör enthalten, das sich nicht im Lieferumfang dieses Artikels befindet.
Eigenschaften:
| Sterilität: | Nein |
| Haltbarkeit (Tage): | 700 |
| Artikelnr | Beschreibung | Preis | |
|---|---|---|---|
| ST-2665 | Vivaspin Turbo 4, 10.000 MWCO PES, 25 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 25 Stück | |
| ST-2666 | Vivaspin Turbo 4, 10.000 MWCO PES, 100 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 100 Stück | |
| ST-2667 | Vivaspin Turbo 4, 5.000 MWCO PES, 25 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 25 Stück | |
| ST-2668 | Vivaspin Turbo 4, 5.000 MWCO PES, 100 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 100 Stück | |
| ST-2669 | Vivaspin Turbo 4, 30.000 MWCO PES, 25 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 25 Stück | |
| ST-2670 | Vivaspin Turbo 4, 30.000 MWCO PES, 100 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 100 Stück | |
| ST-2671 | Vivaspin Turbo 4, 50.000 MWCO PES, 25 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 25 Stück | |
| ST-2672 | Vivaspin Turbo 4, 50.000 MWCO PES, 100 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 100 Stück | |
| ST-2673 | Vivaspin Turbo 4, 100.000 MWCO PES, 25 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 25 Stück | |
| ST-2674 | Vivaspin Turbo 4, 100.000 MWCO PES, 100 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 100 Stück | |
| ST-2675 | Vivaspin Turbo 4, 3.000 MWCO PES, 25 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 25 Stück | |
| ST-2676 | Vivaspin Turbo 4, 3.000 MWCO PES, 100 Stk. Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 100 Stück |

