Artikel ähnlich wie: Vivacell 100, PES, 2pc
Die Abbildung kann abweichen und Zubehör enthalten, das sich nicht im Lieferumfang dieses Artikels befindet.
| Artikelnr | Beschreibung | Preis | Haltbarkeit (Tage) | |
|---|---|---|---|---|
| ST-2488 | Vivacell 100, PES, 2pc Top Features The original crossflow spin filters for fast UF/DF For feed volumes from 0.1 to 98 mL Concentration factors up to 400x with one filter Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 2 Stück | 700 | |
| ST-2490 | Vivacell 100, 5.000 MWCO PES, 2 Stk Top Features The original crossflow spin filters for fast UF/DF For feed volumes from 0.1 to 98 mL Concentration factors up to 400x with one filter Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 2 Stück | 700 | |
| ST-2492 | Vivacell 100, 30.000 MWCO PES, 2 Stk Top Features The original crossflow spin filters for fast UF/DF For feed volumes from 0.1 to 98 mL Concentration factors up to 400x with one filter Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 2 Stück | 700 | |
| ST-2494 | Vivacell 100, 50.000 MWCO PES, 2 Stk Top Features The original crossflow spin filters for fast UF/DF For feed volumes from 0.1 to 98 mL Concentration factors up to 400x with one filter Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 2 Stück | 700 | |
| ST-2496 | Vivacell 100, 100.000 MWCO PES, 2 Stk Top Features The original crossflow spin filters for fast UF/DF For feed volumes from 0.1 to 98 mL Concentration factors up to 400x with one filter Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 2 Stück | 700 | |
| ST-2498 | Vivacell 100, 300.000 MWCO PES, 2 Stk Top Features The original crossflow spin filters for fast UF/DF For feed volumes from 0.1 to 98 mL Concentration factors up to 400x with one filter Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 2 Stück | 700 | |
| ST-2500 | Vivacell 100, 1.000.000 MWCO PES, 2 Stk Top Features The original crossflow spin filters for fast UF/DF For feed volumes from 0.1 to 98 mL Concentration factors up to 400x with one filter Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 2 Stück | 700 | |
| ST-9907 | Vivaspin® Turbo Regenerated Cellulose Centrifugal Concentrators Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 48 Stück | 720 | |
| ST-9909 | Vivaspin® Turbo Regenerated Cellulose Centrifugal Concentrators Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 48 Stück | 720 | |
| ST-9911 | Vivaspin® Turbo Regenerated Cellulose Centrifugal Concentrators Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 48 Stück | 720 | |
| ST-9913 | Vivaspin® Turbo Regenerated Cellulose Centrifugal Concentrators Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 48 Stück | 720 | |
| ST-9915 | Vivaspin® Turbo Regenerated Cellulose Centrifugal Concentrators Top Features Faster process speeds and high recoveries Easier retentate collection Higher chemical and temperature resistance Popular Applications Diafiltration Polishing Ultrafiltration | Preis auf Anfrage für 48 Stück | 720 |

