Artikel ähnlich wie: Chromatographiesäule, Füllhöhe 750 mm, Øi 60 mm, Hülse NS 45/40, Fritte Por. 0,
Die Abbildung kann abweichen und Zubehör enthalten, das sich nicht im Lieferumfang dieses Artikels befindet.
Eigenschaften:
| Produkttyp: | Chromatographiesäule |
| Reg. Markenzeichen: | Rettberg® |
| Warengruppe: | Zubehör für Chromatographie Alle Zubehör für Chromatographie von Rettberg zeigen |
| Artikelnr | Beschreibung | Preis | Durchmesser | Höhe | Schliffgröße | Material | |
|---|---|---|---|---|---|---|---|
| BR-0199 | Chromatographiesäule, Füllhöhe 750 mm, Øi 60 mm, Hülse NS 45/40, Fritte Por. 0, PTFE-Hahn NS 14,5/2,5 mm Bohrung Chromatographie-Säule, Füllhöhe ca. 750 mm, Innen - Ø 60 mm, Hülse NS 45/40, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3... | Preis auf Anfrage für 1 Stück | 70 mm | 750 mm | NS 45/40 | Borosilikat Glas 3.3 | |
| BR-0200 | Chromatographiesäule, Füllhöhe 750 mm, Øi 70 mm, Hülse NS 45/40, Fritte Por. 0, PTFE-Hahn NS 14,5/2,5 mm Bohrung Chromatographie-Säule, Füllhöhe ca. 750 mm, Innen - Ø 70 mm, Hülse NS 45/40, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3... | Preis auf Anfrage für 1 Stück | 80 mm | 750 mm | NS 45/40 | Borosilikat Glas 3.3 | |
| BR-0201 | Chromatographiesäule, Füllhöhe 750 mm, Øi 80 mm, Hülse NS 45/40, Fritte Por. 0, PTFE-Hahn NS 14,5/2,5 mm Bohrung Chromatographie-Säule, Füllhöhe ca. 750 mm, Innen - Ø 80 mm, Hülse NS 45/40, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3... | Preis auf Anfrage für 1 Stück | 90 mm | 750 mm | NS 45/40 | Borosilikat Glas 3.3 | |
| BR-0202 | Chromatographiesäule, Füllhöhe 750 mm, Øi 90 mm, Hülse NS 45/40, Fritte Por. 0, PTFE-Hahn NS 14,5/2,5 mm Bohrung Chromatographie-Säule, Füllhöhe ca. 750 mm, Innen - Ø 90 mm, Hülse NS 45/40, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | 90 mm | 750 mm | NS 45/40 | Borosilikat Glas 3.3 | |
| BR-1515 | Chromatographiesäule, FH 200 mm, Innen-Ø 10 mm, Hülse NS 14,5/23, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 200 mm, Innen - Ø 10 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1517 | Chromatographiesäule, FH 300 mm, Innen-Ø 10 mm, Hülse NS 14,5/23, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 300 mm, Innen - Ø 10 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1518 | Chromatographiesäule, FH 300 mm, Innen-Ø 10 mm, Hülse NS 14,5/23, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 300 mm, Innen - Ø 10 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1519 | Chromatographiesäule, FH 200 mm, Innen-Ø 15 mm, Hülse NS 14,5/23, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 200 mm, Innen - Ø 15 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1520 | Chromatographiesäule, FH 200 mm, Innen-Ø 15 mm, Hülse NS 14,5/23, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 200 mm, Innen - Ø 15 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1521 | Chromatographiesäule, FH 300 mm, Innen-Ø 15 mm, Hülse NS 14,5/23, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 300 mm, Innen - Ø 15 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1522 | Chromatographiesäule, FH 300 mm, Innen-Ø 15 mm, Hülse NS 14,5/23, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 300 mm, Innen - Ø 15 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1523 | Chromatographiesäule, FH 500 mm, Innen-Ø 20 mm, Hülse NS 14,5/23, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 500 mm, Innen - Ø 20 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1524 | Chromatographiesäule, FH 500 mm, Innen-Ø 20 mm, Hülse NS 14,5/23, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 500 mm, Innen - Ø 20 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1525 | Chromatographiesäule, FH 1000 mm, Innen-Ø 20 mm, Hülse NS 14,5/23, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 1000 mm, Innen - Ø 20 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1526 | Chromatographiesäule, FH 1000 mm, Innen-Ø 20 mm, Hülse NS 14,5/23, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 1000 mm, Innen - Ø 20 mm, Hülse NS 14,5/23, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1527 | Chromatographiesäule, FH 200 mm, Innen-Ø 20 mm, Hülse NS 29/32, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 200 mm, Innen - Ø 20 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1528 | Chromatographiesäule, FH 200 mm, Innen-Ø 20 mm, Hülse NS 29/32, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 200 mm, Innen - Ø 20 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1529 | Chromatographiesäule, FH 300 mm, Innen-Ø 20 mm, Hülse NS 29/32, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 300 mm, Innen - Ø 20 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1530 | Chromatographiesäule, FH 300 mm, Innen-Ø 20 mm, Hülse NS 29/32, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 300 mm, Innen - Ø 20 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1531 | Chromatographiesäule, FH 200 mm, Innen-Ø 30 mm, Hülse NS 29/32, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 200 mm, Innen - Ø 30 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1532 | Chromatographiesäule, FH 200 mm, Innen-Ø 30 mm, Hülse NS 29/32, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 200 mm, Innen - Ø 30 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1533 | Chromatographiesäule, FH 300 mm, Innen-Ø 30 mm, Hülse NS 29/32, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 300 mm, Innen - Ø 30 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1534 | Chromatographiesäule, FH 300 mm, Innen-Ø 30 mm, Hülse NS 29/32, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 300 mm, Innen - Ø 30 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1535 | Chromatographiesäule, FH 500 mm, Innen-Ø 30 mm, Hülse NS 29/32, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 500 mm, Innen - Ø 30 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1536 | Chromatographiesäule, FH 500 mm, Innen-Ø 30 mm, Hülse NS 29/32, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 500 mm, Innen - Ø 30 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1537 | Chromatographiesäule, FH 1000 mm, Innen-Ø 30 mm, Hülse NS 29/32, Glasfritte Por. 0 Chromatographie-Säule, Füllhöhe ca. 1000 mm, Innen - Ø 30 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), Glasfilterplatte Por. 0, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück | |||||
| BR-1538 | Chromatographiesäule, FH 1000 mm, Innen-Ø 30 mm, Hülse NS 29/32, mit Einstichen Chromatographie-Säule, Füllhöhe ca. 1000 mm, Innen - Ø 30 mm, Hülse NS 29/32, PTFE-Hahn (Bohrung 2,5 mm), mit Einstichen für Wattebausch, geringes Totvolumen, Borosilikatglas 3.3 | Preis auf Anfrage für 1 Stück |

